<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ian Bartholomew</title>
	<atom:link href="http://www.ianbartholomew.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianbartholomew.com</link>
	<description>The artwork and thoughts of Ian Bartholomew</description>
	<pubDate>Sun, 07 Sep 2008 16:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on more z by felipe</title>
		<link>http://www.ianbartholomew.com/2008/08/28/more-z/#comment-520</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Sat, 06 Sep 2008 14:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=153#comment-520</guid>
		<description>looks great</description>
		<content:encoded><![CDATA[<p>looks great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhoisZips by Ian</title>
		<link>http://www.ianbartholomew.com/2008/08/28/whoiszips/#comment-506</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=155#comment-506</guid>
		<description>Oh, and PS:

"The notion of creating art works through the medium of machines may seem a little strange. Most people who have heard about the experimental use of digital computers in creative endeavors have probably shrugged them off as being of no consequence. On the one hand, creativity has universally been regarded as the personal and somewhat mysterious domain of man; and, on the one hand, as every engineer knows, the computer can only do what it has been programmed to do - which hardly anyone would be generous enough to call creative. Nonetheless, artists have usually been responsive to experimenting with and even adopting certain concepts and devices resulting from new scientific and technological developments. Computers are no exception."

-A. Michael Noll -The Digital Computer as a Creative Medium (1967)</description>
		<content:encoded><![CDATA[<p>Oh, and PS:</p>
<p>&#8220;The notion of creating art works through the medium of machines may seem a little strange. Most people who have heard about the experimental use of digital computers in creative endeavors have probably shrugged them off as being of no consequence. On the one hand, creativity has universally been regarded as the personal and somewhat mysterious domain of man; and, on the one hand, as every engineer knows, the computer can only do what it has been programmed to do - which hardly anyone would be generous enough to call creative. Nonetheless, artists have usually been responsive to experimenting with and even adopting certain concepts and devices resulting from new scientific and technological developments. Computers are no exception.&#8221;</p>
<p>-A. Michael Noll -The Digital Computer as a Creative Medium (1967)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhoisZips by Ian</title>
		<link>http://www.ianbartholomew.com/2008/08/28/whoiszips/#comment-505</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=155#comment-505</guid>
		<description>I'll make it simple for you.  So, this program that I wrote gathers all of the data that is flying around your local network (like when you are at home, all of the data that is being sent to and from all of the computers at home) and looks up where the data is coming from on the outside and finds the physical address.  It then prints that out on the screen and puts a dot on the map.  Got it?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll make it simple for you.  So, this program that I wrote gathers all of the data that is flying around your local network (like when you are at home, all of the data that is being sent to and from all of the computers at home) and looks up where the data is coming from on the outside and finds the physical address.  It then prints that out on the screen and puts a dot on the map.  Got it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhoisZips by Zane</title>
		<link>http://www.ianbartholomew.com/2008/08/28/whoiszips/#comment-504</link>
		<dc:creator>Zane</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=155#comment-504</guid>
		<description>nerd.</description>
		<content:encoded><![CDATA[<p>nerd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhoisZips by Zane</title>
		<link>http://www.ianbartholomew.com/2008/08/28/whoiszips/#comment-503</link>
		<dc:creator>Zane</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=155#comment-503</guid>
		<description>i have no idea what you just said.</description>
		<content:encoded><![CDATA[<p>i have no idea what you just said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on z-projections by Ian Bartholomew &#187; Blog Archive &#187; more z</title>
		<link>http://www.ianbartholomew.com/2008/08/28/z-projections/#comment-487</link>
		<dc:creator>Ian Bartholomew &#187; Blog Archive &#187; more z</dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=147#comment-487</guid>
		<description>[...] z-projections. Same as this.    Filed in [...]</description>
		<content:encoded><![CDATA[<p>[...] z-projections. Same as this.    Filed in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saul Williams - Not In Our Name (The Pledge of Resistance) by Nick Timmons</title>
		<link>http://www.ianbartholomew.com/2008/05/01/saul-williams-not-in-our-name-the-pledge-of-resistance/#comment-448</link>
		<dc:creator>Nick Timmons</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/2008/05/01/saul-williams-not-in-our-name-the-pledge-of-resistance/#comment-448</guid>
		<description>A friend of mine just wrote and directed a play based on Saul Williams work - in Indiana.</description>
		<content:encoded><![CDATA[<p>A friend of mine just wrote and directed a play based on Saul Williams work - in Indiana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates (or lack there of) by Ramsey</title>
		<link>http://www.ianbartholomew.com/2008/07/18/updates-or-lack-there-of/#comment-441</link>
		<dc:creator>Ramsey</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=138#comment-441</guid>
		<description>Ian,
This is a site where I have some albums for folks to see check it out http://picasaweb.google.com/changovato Look up photo update for Ian.  
I don't know how else to contact you.  your dad gave me a phone # and some foreign guy answered.  Here's my email I'm not sure if your site gives it to you or not
rebelliondogz@msn.com
Take care,
Ramsey</description>
		<content:encoded><![CDATA[<p>Ian,<br />
This is a site where I have some albums for folks to see check it out <a href="http://picasaweb.google.com/changovato" rel="nofollow">http://picasaweb.google.com/changovato</a> Look up photo update for Ian.<br />
I don&#8217;t know how else to contact you.  your dad gave me a phone # and some foreign guy answered.  Here&#8217;s my email I&#8217;m not sure if your site gives it to you or not<br />
<a href="mailto:rebelliondogz@msn.com">rebelliondogz@msn.com</a><br />
Take care,<br />
Ramsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates (or lack there of) by Ramsey</title>
		<link>http://www.ianbartholomew.com/2008/07/18/updates-or-lack-there-of/#comment-440</link>
		<dc:creator>Ramsey</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=138#comment-440</guid>
		<description>Hey brother,

Looking a little rough.  I wish I could catch ya when you fall.  Did you ever think of making an art project out of your pill bottles?  Sometimes I use a big bottle, like when I used to take Depakote I used to get huge containers, so I taped an empty to the fridge, and used it for a pen holder.  I got a new camera, and have been taking alot of pictures.  your work is really great, I'm glad your doing something with your talent.  I turned 28 one week ago today.  Peace be to you Ian
Ramazoid</description>
		<content:encoded><![CDATA[<p>Hey brother,</p>
<p>Looking a little rough.  I wish I could catch ya when you fall.  Did you ever think of making an art project out of your pill bottles?  Sometimes I use a big bottle, like when I used to take Depakote I used to get huge containers, so I taped an empty to the fridge, and used it for a pen holder.  I got a new camera, and have been taking alot of pictures.  your work is really great, I&#8217;m glad your doing something with your talent.  I turned 28 one week ago today.  Peace be to you Ian<br />
Ramazoid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeSlice2 by Ian</title>
		<link>http://www.ianbartholomew.com/2008/05/19/timeslice2/#comment-404</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 22 Jun 2008 08:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=136#comment-404</guid>
		<description>Yep, that was me.</description>
		<content:encoded><![CDATA[<p>Yep, that was me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
