<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Ian Bartholomew &#187; Thoughts</title>
	<atom:link href="http://www.ianbartholomew.com/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianbartholomew.com</link>
	<description>The artwork and thoughts of Ian Bartholomew</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Regarding the economy&#8230;</title>
		<link>http://www.ianbartholomew.com/2008/12/regarding-the-economy/</link>
		<comments>http://www.ianbartholomew.com/2008/12/regarding-the-economy/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 04:26:02 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=198</guid>
		<description><![CDATA[&#8220;The profit motive, when it is the sole basis of an economic system, encourages a cutthroat competition and selfish ambition that inspires men to be more concerned about making a living than making a life.&#8221; -Martin Luther King, Jr.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The profit motive, when it is the sole basis of an economic system, encourages a cutthroat competition and selfish ambition that inspires men to be more concerned about making a living than making a life.&#8221;</p>
<p>-Martin Luther King, Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2008/12/regarding-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8</title>
		<link>http://www.ianbartholomew.com/2008/08/8/</link>
		<comments>http://www.ianbartholomew.com/2008/08/8/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:48:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=142</guid>
		<description><![CDATA[Infinite loop of two desktops, both running screen sharing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ianbart/2733376988/" title="8 by ianbart, on Flickr"><img src="http://farm4.static.flickr.com/3272/2733376988_4b71010da2_o.png" width="700" border="none"/></a></p>
<p>Infinite loop of two desktops, both running screen sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2008/08/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates (or lack there of)</title>
		<link>http://www.ianbartholomew.com/2008/07/updates-or-lack-there-of/</link>
		<comments>http://www.ianbartholomew.com/2008/07/updates-or-lack-there-of/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:37:13 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/?p=138</guid>
		<description><![CDATA[Summertime means not a lot of updates from me. I have been working on things, just not getting around to posting them. But I have some new pics that I am going to post. In the meantime, here is a self-portrait after my latest seizure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ianbart/2588064491/" title="self portrait by ianbart, on Flickr"><img src="http://farm4.static.flickr.com/3019/2588064491_d2e62f5137_o.jpg" height="700" alt="self portrait" border=none /></a></p>
<p>Summertime means not a lot of updates from me.  I have been working on things, just not getting around to posting them.  But I have some new pics that I am going to post.</p>
<p>In the meantime, here is a self-portrait after my latest seizure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2008/07/updates-or-lack-there-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Round</title>
		<link>http://www.ianbartholomew.com/2008/01/another-round/</link>
		<comments>http://www.ianbartholomew.com/2008/01/another-round/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:50:38 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/2008/01/25/another-round/</guid>
		<description><![CDATA[I&#8217;ll be honest, I don&#8217;t know why yet, but I like to document the injuries that I have been accumulating as a result of my epilepsy, such as this one and a previous one. For the past year and half/two years, I have also been collecting the bottles of anti-convulsants that I have to take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ianbart/2219050591/" title="IMG_2629 by ianbart, on Flickr"><img src="http://farm3.static.flickr.com/2369/2219050591_7c94d50985_o.jpg" width="700" border=none /></a></p>
<p>I&#8217;ll be honest, I don&#8217;t know why yet, but I like to document the injuries that I have been accumulating as a result of my epilepsy, such as this one and <a href="http://www.flickr.com/photos/ianbart/355951948/">a previous one</a>.  For the past year and half/two years, I have also been collecting the bottles of anti-convulsants that I have to take every day.  To what end, I&#8217;m not sure.  I&#8217;m sure that at some point, it will allow me some perspective, but in the immediate, I think that it allows me to work through a lot of things.  I will be sure to post something if I figure any of this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2008/01/another-round/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s History</title>
		<link>http://www.ianbartholomew.com/2008/01/whos-history/</link>
		<comments>http://www.ianbartholomew.com/2008/01/whos-history/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 00:59:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/2008/01/11/whos-history/</guid>
		<description><![CDATA[I ran across this article, and one quote caught my attention. By turning the personal into the public, an entirely new aesthetic is coming into being Ã¢â‚¬â€ and a huge proportion of the invisible social interaction of a generation is being recorded forever. As Charles Stross notes, we are living at the end of &#8220;pre-history&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://www.locusmag.com/Features/2008/01/cory-doctorow-artist-rights.html">this</a> article, and one quote caught my attention.</p>
<blockquote><p>By turning the personal into the public, an entirely new aesthetic is coming into being Ã¢â‚¬â€ and a huge proportion of the invisible social interaction of a generation is being recorded forever. As Charles Stross notes, we are living at the end of &#8220;pre-history&#8221; Ã¢â‚¬â€ the last days of a patchwork human history. Tomorrow&#8217;s lives will be remembered by the historians of the day-after-tomorrow with astounding clarity and thoroughness, reconstructed through the midden of personal blips, twits, and chirps emitted by our social tools. By comparison, our own lives will be as opaque and unimaginable as the lives of the poor schmucks who inhabited the same cave for 200,000 years, generation after generation leaving no mark more permanent than a mouldering knucklebone lost in the soil.</p></blockquote>
<p>I take issue with this because it is not a generation at-large who is being recorded, but those privileged enough to be on the prosperous side of the <a href="http://en.wikipedia.org/wiki/Digital_divide">digital divide</a>.  I don&#8217;t take issue with the fact that the internet will be a recorded history, but who is being recorded and what is being taken as history.  History is powerful weapon, and is not something to be taken lightly.</p>
<p>True, those who partake in online communities are forever having their social interactions recorded, but taking that as history does so at the expense of those who do not have the means to access the technology.  We must remember that at this point, technologies such as the internet, while increasingly important, is still a privilege&#8211;of class, education, access&#8211;and to not use that privilege as a means of exclusion of others.  </p>
<p>We are just recently moving away from the model of a Western-centric, patriarchal driven version of history, and it would be a big step back to fall back into this model again.  Columbus did not discover America, and the internet is not an accurate, as of yet, historian of human history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2008/01/whos-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom Does FÃƒÂ©lix GonzÃƒÂ¡lez-Torres</title>
		<link>http://www.ianbartholomew.com/2007/12/nordstrom-does-felix-gonzalez-torres/</link>
		<comments>http://www.ianbartholomew.com/2007/12/nordstrom-does-felix-gonzalez-torres/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 06:55:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/2007/12/17/nordstrom-does-felix-gonzalez-torres/</guid>
		<description><![CDATA[I was at the downtown San Francisco Nordstrom today (believe it or not, I am actually not there on a regular basis) and ran across an interesting holiday addition. I&#8217;m not sure if it was intentional or not, but the strings of lights cascading down the center of the store bear a remarkable to the [...]]]></description>
			<content:encoded><![CDATA[<p>I was at the downtown San Francisco Nordstrom today (believe it or not, I am actually not there on a regular basis) and ran across an interesting holiday addition.  I&#8217;m not sure if it was intentional or not, but the strings of lights cascading down the center of the store bear a remarkable to the work of <a href="http://en.wikipedia.org/wiki/FÃƒÂ©lix_GonzÃƒÂ¡lez-Torres">FÃƒÂ©lix GonzÃƒÂ¡lez-Torres</a>, specifically his 1994 piece, <em>Untitled (America)</em> that was featured at the <a href="http://milan.usconsulate.gov/news/NE_ENG_060707_Biennale.htm">U.S. pavilion </a>in this year&#8217;s <a href="http://www.labiennale.org/en/art/">Venice Biennale</a>.  </p>
<p>Below are photos of the two.  Judge for yourself.</p>
<div class="caption">
<p><img src="http://www.ianbartholomew.com/images/felixLights.jpg"/><BR>Felix Gonzalez-TorresÃ¢â‚¬â„¢ &#8220;Untitled (America)&#8221; (1994) in the U.S. pavilion at the Venice Biennale 2007<BR>Photo Credit: Ian Bartholomew
</div>
<div class="caption"><BR><img src="http://www.ianbartholomew.com/images/nordLights.jpg"/><BR>The Nordstrom lights<BR>Photo Credit: Ian Bartholomew</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2007/12/nordstrom-does-felix-gonzalez-torres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoverArt.jpg</title>
		<link>http://www.ianbartholomew.com/2007/08/coverartjpg/</link>
		<comments>http://www.ianbartholomew.com/2007/08/coverartjpg/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 19:36:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/2007/08/03/coverartjpg/</guid>
		<description><![CDATA[A few years back, I lost my record/CD collection (it&#8217;s a long and heartbreaking story that I am not going to get into) and since then, I have taken that as an opportunity to rebuild my collection, digitally, from the ground up. In that time, I have amassed a collection of 10,000 songs, which translates [...]]]></description>
			<content:encoded><![CDATA[<p>A few years back, I lost my record/CD collection (it&#8217;s a long and heartbreaking story that I am not going to get into) and since then, I have taken that as an opportunity to rebuild my collection, digitally, from the ground up.  In that time, I have amassed a collection of 10,000 songs, which translates to about 1,100 albums.  Not bad.  Of course, the upkeep on a collection like that is fairly daunting, if you want to keep artist names, album names, song titles, and play order correct. (I do.  One of the quirks of being an artist myself is that I respect how other artists title and order their work)</p>
<p>One of the things that I have really latched onto though is the cover art, and more specifically the iTunes feature, <a href="http://www.apple.com/itunes/jukebox/coverflow.html">CoverFlow</a>.  It allows for  a digital copy of the artist&#8217;s work to be identified with the unique artwork that they create for the music.  Since the 1960&#8242;s, cover art has been inseparable from the music that it represents, becoming a part of the musical experience.  Except now as we move to a time when music files exist on their own, sans artwork.  Of course, CoverFlow is a great step forward by allowing us to have a visual connection to the aural experience, but it by no means replaces the experience of physical packaging.  (Think of Led Zepplin&#8217;s <em>Physical Graffiti</em>, the vinyl version)  That, however, will be sorely missed.  But we were already on a downhill slide, as far as packaging is concerned, from records (which had the most real estate), to CDs, and throw cassettes in there where ever you like.  (Although, if you remember, the first CDs to come out had large packaging, and a lot of real estate for artwork, but those got a lot of static from environmentalists who were concerned about waste, and were phased out of production in favor of the packaging we have now.  And you had to throw the exterior packaging away anyway.)</p>
<p>Design Observer had <a href="http://www.designobserver.com/archives/024171.html">an article</a> relating to this awhile back that is worth a read too, although it is a bit pessimistic.  Personally, I am happy with CoverFlow (although there a few quirks with the program) in theory, as I am able to have that connection between the music and the visuals.  My hope is that we will be able to also have liner notes, production notes, etc. along side the cover art at some point, completing the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2007/08/coverartjpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings</title>
		<link>http://www.ianbartholomew.com/2007/04/buildings/</link>
		<comments>http://www.ianbartholomew.com/2007/04/buildings/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 05:56:19 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/2007/04/01/buildings/</guid>
		<description><![CDATA[I have finally had time to get some shooting in after a couple of weeks of pretty intense work.Ã‚Â  The frustrating thing about practicing art is that for the majority of people, it is usually something that you do in addition to other things.Ã‚Â  So even though I am in art school, sometimes finding the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/441484539/"><img width="700" border="none" alt="IMG_1720" src="http://farm1.static.flickr.com/183/441484539_db5d3d8abd_o.jpg" /></a></p>
<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/441483920/"><img width="700" border="none" alt="IMG_1758" src="http://farm1.static.flickr.com/208/441483920_868f2a129d_o.jpg" /></a></p>
<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/441484180/"><img width="700" border="none" alt="IMG_1761" src="http://farm1.static.flickr.com/204/441484180_9a360eea58_o.jpg" /></a></p>
<p>I have finally had time to get some shooting in after a couple of weeks of pretty intense work.Ã‚Â  The frustrating thing about practicing art is that for the majority of people, it is usually something that you do in addition to other things.Ã‚Â  So even though I am in art school, sometimes finding the time to actually do art with all the other things that school and work require can be hard.Ã‚Â  But such is life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2007/04/buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more heads back East</title>
		<link>http://www.ianbartholomew.com/2007/03/one-more-heads-back-east/</link>
		<comments>http://www.ianbartholomew.com/2007/03/one-more-heads-back-east/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 07:49:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/2007/03/25/one-more-heads-back-east/</guid>
		<description><![CDATA[We had a going away party for my buddy TC who is moving back to NY today, and I have to say that after being here for a little over two years, I am a bit jealous of him.Ã‚Â  If I didn&#8217;t have such a nice thing going for me at such great school, I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/434734916/"><img width="700" border="none" alt="IMG_1614" src="http://farm1.static.flickr.com/173/434734916_205582b550_o.jpg" /></a></p>
<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/434735224/"><img width="700" border="none" alt="IMG_1625" src="http://farm1.static.flickr.com/161/434735224_c8f70d58a9_o.jpg" /></a></p>
<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/434735476/"><img width="700" border="none" alt="IMG_1627" src="http://farm1.static.flickr.com/182/434735476_637ef31ba8_o.jpg" /></a></p>
<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/434737025/"><img width="700" border="none" alt="IMG_1670" src="http://farm1.static.flickr.com/149/434737025_b21682cadf_o.jpg" /></a></p>
<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/434735842/"><img width="700" border="none" alt="IMG_1674" src="http://farm1.static.flickr.com/158/434735842_d31fc9db3f_o.jpg" /></a></p>
<p>We had a going away party for my buddy TC who is moving back to NY today, and I have to say that after being here for a little over two years, I am a bit jealous of him.Ã‚Â  If I didn&#8217;t have such a nice thing going for me at such great school, I would probably be doing the same.Ã‚Â  Which isn&#8217;t to say that SF isn&#8217;t a great or beautiful city, because it is.Ã‚Â  But lately I have been missing the East Coast, and want to go back.</p>
<p>At any rate, TC is a good friend, and I know that I will see him again.Ã‚Â  And the circle of friends becomes even more spread out.</p>
<p>Anyways, on a technical note I also played with the page formatting so now I can (hopefully) post larger images without running into formatting issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2007/03/one-more-heads-back-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing around</title>
		<link>http://www.ianbartholomew.com/2007/03/playing-around/</link>
		<comments>http://www.ianbartholomew.com/2007/03/playing-around/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 09:47:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">http://www.ianbartholomew.com/2007/03/24/playing-around/</guid>
		<description><![CDATA[I have been playing around with both the the new Lightroom and CS3 and I have to say that I am quite enamored with both of them.Ã‚Â  Grated there are a couple of quirks with CS3, it is still the beta I am working with.Ã‚Â  I wish that there were some more play in between [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/ianbart/432204280/"><img width="500" height="375" border="none" alt="IMG_1572" src="http://farm1.static.flickr.com/182/432204280_d2b6eb03c4.jpg" /></a></p>
<p>I have been playing around with both the the new Lightroom and CS3 and I have to say that I am quite enamored with both of them.Ã‚Â  Grated there are a couple of quirks with CS3, it is still the beta I am working with.Ã‚Â  I wish that there were some more play in between the two however (a la Photoshop and Imageready), because there are some features that I need to use that are only in Photoshop, so I end up jumping in between the two a lot.Ã‚Â  But Lightroom does a great job at providing the tools and a workflow for digital photography.Ã‚Â  I&#8217;m loving these new programs.</p>
<p>Now to find time to go shoot more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianbartholomew.com/2007/03/playing-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
